Keeping an eye on the investment landscape.
Current Market Snapshot
The market is constantly in motion. By assessing the broad investment landscape, we can gain a sense of the current market health and identify signals of what may lie ahead.
For investors who prefer to stay apprised of the ever-changing trends, Sanderson is pleased to offer the following market snapshot, featuring a summary of stock classifications, key interest rates, and other economic factors. We update these charts weekly, so check back here at your convenience.
Stock Market Summary
REGION | AS OF | TRAILING 5-DAY | QUARTER-TO-DATE | YEAR-TO-DATE |
---|---|---|---|---|
US Large Cap | 2023-01-30 | 2.47% | 6.11% | 6.11% |
US Mid Cap | 2023-01-30 | 2.38% | 7.86% | 7.86% |
US Small Cap | 2023-01-30 | 2.06% | 7.95% | 7.95% |
Foreign Developed | 2023-01-30 | 1.39% | 8.56% | 8.56% |
Emerging Markets | 2023-01-30 | 1.44% | 9.96% | 9.96% |
All Country World | 2023-01-30 | 2.13% | 7.45% | 7.45% |
US Value | 2023-01-30 | 1.78% | 4.96% | 4.96% |
US Growth | 2023-01-30 | 3.34% | 8.38% | 8.38% |
Market Indicators
NAME | AS OF | CURRENT | PRIOR MONTH | PRIOR YEAR |
---|---|---|---|---|
Key Interest Rates | ||||
1 Month Treasury | 2023-01-27 | 4.61% | 4.04% | 4.12% |
2 Year Treasury | 2023-01-27 | 4.19% | 4.25% | 4.41% |
10 Year Treasury | 2023-01-27 | 3.52% | 3.53% | 3.88% |
30 Year Mortgage | 2023-01-26 | 6.13% | 6.49% | 6.42% |
Effective Federal Funds | 2023-01-26 | 4.33% | 3.83% | 4.33% |
U.S. Economy | ||||
Unemployment Rate | 2022-12-31 | 3.50% | 3.60% | 3.50% |
US GDP (trillions) | 2022-12-31 | $26.13 | $25.72 | $24.35 |
WTI Crude Oil Spot Price | 2023-01-23 | $81.62 | $80.16 | $80.16 |
Gold Price in US Dollars | 2023-01-27 | $1,923.10 | $1,813.80 | $1,813.80 |
Take a deeper look.
If you have any questions or would like a perspective on how the status of the market is impacting your wealth, please reach out to your Sanderson adviser or contact us to schedule a consultation.