Keeping an eye on the investment landscape.
Current Market Snapshot
The market is constantly in motion. By assessing the broad investment landscape, we can gain a sense of the current market health and identify signals of what may lie ahead.
For investors who prefer to stay apprised of the ever-changing trends, Sanderson is pleased to offer the following market snapshot, featuring a summary of stock classifications, key interest rates, and other economic factors. We update these charts weekly, so check back here at your convenience.
Stock Market Summary
REGION | AS OF | TRAILING 5-DAY | QUARTER-TO-DATE | YEAR-TO-DATE | |
---|---|---|---|---|---|
US Large Cap | 2023-11-27 | 1.13% | 6.59% | 20.52% | |
US Mid Cap | 2023-11-27 | 1.78% | 2.54% | 6.92% | |
US Small Cap | 2023-11-27 | 1.32% | 2.24% | 3.07% | |
Foreign Developed | 2023-11-27 | 1.01% | 4.74% | 12.69% | |
Emerging Markets | 2023-11-27 | 0.39% | 3.11% | 5.33% | |
All Country World | 2023-11-27 | 0.94% | 5.64% | 16.72% | |
US Value | 2023-11-27 | 1.51% | 2.88% | 4.59% | |
US Growth | 2023-11-27 | 1.05% | 8.93% | 34.82% |
Market Indicators
NAME | AS OF | CURRENT | PRIOR MONTH END | PRIOR YEAR END |
---|---|---|---|---|
Key Interest Rates | ||||
1 Month Treasury | 2023-11-24 | 5.55% | 5.56% | 4.12% |
2 Year Treasury | 2023-11-24 | 4.92% | 5.07% | 4.41% |
10 Year Treasury | 2023-11-24 | 4.47% | 4.88% | 3.88% |
30 Year Mortgage | 2023-11-22 | 7.29% | 7.79% | 6.42% |
Effective Federal Funds | 2023-11-23 | 5.33% | 5.33% | 4.33% |
U.S. Economy | ||||
Unemployment Rate | 2023-10-31 | 3.90% | 3.90% | 3.50% |
US GDP (trillions) | 2023-09-30 | $27.62 | $27.06 | $24.65 |
WTI Crude Oil Spot Price | 2023-11-20 | $78.10 | $86.04 | $80.16 |
Gold Price in US Dollars | 2023-11-24 | $2,000.90 | $1,982.90 | $1,813.80 |
Take a deeper look.
If you have any questions or would like a perspective on how the status of the market is impacting your wealth, please reach out to your Sanderson adviser or contact us to schedule a consultation.