Keeping an eye on the investment landscape.

Current Market Snapshot

The market is constantly in motion. By assessing the broad investment landscape, we can gain a sense of the current market health and identify signals of what may lie ahead.

For investors who prefer to stay apprised of the ever-changing trends, Sanderson is pleased to offer the following market snapshot, featuring a summary of stock classifications, key interest rates, and other economic factors. We update these charts weekly, so check back here at your convenience.

Stock Market Summary

REGION AS OF TRAILING 5-DAY QUARTER-TO-DATE YEAR-TO-DATE
US Large Cap 2023-05-22 1.65% 2.24% 9.91%
US Mid Cap 2023-05-22 0.95% -2.04% 1.69%
US Small Cap 2023-05-22 2.25% -2.95% -0.46%
Foreign Developed 2023-05-22 0.25% 2.86% 11.73%
Emerging Markets 2023-05-22 0.44% -0.94% 3.04%
All Country World 2023-05-22 1.11% 1.94% 9.53%
US Value 2023-05-22 0.80% -0.62% 0.29%
US Growth 2023-05-22 2.45% 3.97% 18.37%

Market Indicators

NAME AS OF CURRENT PRIOR MONTH END PRIOR YEAR END
Key Interest Rates
1 Month Treasury 2023-05-19 5.62% 4.35% 4.12%
2 Year Treasury 2023-05-19 4.28% 4.04% 4.41%
10 Year Treasury 2023-05-19 3.70% 3.44% 3.88%
30 Year Mortgage 2023-05-18 6.39% 6.43% 6.42%
Effective Federal Funds 2023-05-18 5.08% 4.83% 4.33%
U.S. Economy
Unemployment Rate 2023-04-30 3.40% 3.40% 3.50%
US GDP (trillions) 2023-03-31 $26.47 $26.14 $24.35
WTI Crude Oil Spot Price 2023-05-15 $71.07 $77.86 $80.16
Gold Price in US Dollars 2023-05-12 $2,019.90 $1,973.70 $1,813.80

Take a deeper look.

If you have any questions or would like a perspective on how the status of the market is impacting your wealth, please reach out to your Sanderson adviser or contact us to schedule a consultation.