Keeping an eye on the investment landscape.
Current Market Snapshot
The market is constantly in motion. By assessing the broad investment landscape, we can gain a sense of the current market health and identify signals of what may lie ahead.
For investors who prefer to stay apprised of the ever-changing trends, Sanderson is pleased to offer the following market snapshot, featuring a summary of stock classifications, key interest rates, and other economic factors. We update these charts weekly, so check back here at your convenience.
Stock Market Summary
REGION | AS OF | TRAILING 5-DAY | QUARTER-TO-DATE | YEAR-TO-DATE |
---|---|---|---|---|
US Large Cap | 2022-06-27 | 6.13% | -13.58% | -17.56% |
US Mid Cap | 2022-06-27 | 5.47% | -12.73% | -16.99% |
US Small Cap | 2022-06-27 | 6.06% | -11.62% | -16.59% |
Foreign Developed | 2022-06-27 | 2.92% | -12.02% | -17.12% |
Emerging Markets | 2022-06-27 | 2.71% | -9.18% | -15.46% |
All Country World | 2022-06-27 | 4.85% | -13.06% | -17.63% |
US Value | 2022-06-27 | 5.23% | -10.20% | -10.96% |
US Growth | 2022-06-27 | 7.35% | -17.71% | -25.33% |
Market Indicators
NAME | AS OF | CURRENT | PRIOR MONTH | PRIOR YEAR |
---|---|---|---|---|
Key Interest Rates | ||||
1 Month Treasury | 2022-06-27 | 1.16% | 0.69% | 0.08% |
2 Year Treasury | 2022-06-27 | 3.08% | 2.47% | 0.13% |
10 Year Treasury | 2022-06-27 | 3.20% | 2.74% | 0.93% |
30 Year Mortgage | 2022-06-23 | 5.81% | 5.27% | 2.67% |
Effective Federal Funds | 2022-06-24 | 1.58% | 0.83% | 0.09% |
U.S. Economy | ||||
Unemployment Rate | 2022-05-31 | 3.60% | 3.60% | 6.70% |
US GDP (trillions) | 2022-03-31 | $24.38 | $24.38 | $21.48 |
WTI Crude Oil Spot Price | 2022-06-13 | $120.92 | $105.47 | $48.35 |
Gold Price in US Dollars | 2022-06-24 | $1,825.50 | $1,851.80 | $1,887.60 |
Take a deeper look.
If you have any questions or would like a perspective on how the status of the market is impacting your wealth, please reach out to your Sanderson adviser or contact us to schedule a consultation.